SIZE GUIDE
All of our measurements are in inches and UK sizes.
UNISEX
Size | Inches |
---|---|
S | 34/36 |
M | 38/40 |
L | 42/44 |
XL | 46/48 |
XXL | 50/52 |
FEMALE
Size | Inches | UK Size |
---|---|---|
S | 34/36 | 8 - 10 |
M | 36/38 | 10 - 12 |
L | 38/40 | 12 - 14 |
XL | 42/44 | 14 - 16 |
XXL | 46-48 | 16 -18 |
CHILD
Size | Inches | Age |
---|---|---|
XS | 24/26 | 3 - 4 |
S | 28/30 | 5 - 6 |
M | 30/32 | 7 - 8 |
L | 32/34 | 9 - 11 |
XL | 34/36 | 12 - 13 |
UNISEX
Size | Inches |
---|---|
S | 34/36 |
M | 38/40 |
L | 42/44 |
XL | 46/48 |
XXL | 50/52 |
FEMALE
Size | Inches | UK Size |
---|---|---|
S | 34/36 | 8 - 10 |
M | 38/40 | 10 - 12 |
L | 42/44 | 12 - 14 |
XL | 46/48 | 14 - 16 |
XXL | 50/52 | 16 - 18 |
CHILD
Size | Inches | Age |
---|---|---|
XS | 24/26 | 3 - 4 |
S | 28/30 | 5 - 6 |
M | 30/32 | 7 - 8 |
L | 32/34 | 9 - 11 |
XL | 34/36 | 12 - 13 |
COLOUR GUIDE
“Top quality. Too many to decide from. I'll be back for more.
Fast delivery. Great product. Very happy with the price. Who could ask for more?
I ordered these for my sons. I needed them the next day. They were there. Would highly recommend.
My tee was so soft. I will order more.
It was the easiest purchase ever. I ordered, paid and it arrived the next day. Can't say fairer than that.